“A pioneer of Massive Open Online Courses (MOOCs), George Siemens of Athabasca University, Canada, is one of the impressive list of keynote speakers confirmed for ICDE’s World Conference to be hosted by Tianjin Open University, China, 16-18 October 2013. Siemens contends that the most prominent MOOCs are failing the ideals of the Open Education movement.”
Category Archives: News & Research
Experiments in Open Education and Active Learning: A Report from the Celebration of Teaching
“I have long regarded scholarship as the noblest aspect of academia– the scholar’s tenacity in identifying, acknowledging, addressing and building on the intellectual contributions of others. I have not experienced the same profound sense of community among my colleagues in the education realm, however – I have largely been a lone wolf. Now there has been a profound shift in my mindset – I use and build on the educational production of others; I do it openly on public sites, of which I am proud rather than embarrassed; I contribute back, and my students see and learn from this practice of scholarly appreciation, and are even encouraged to contribute to it through their own content creation and sharing. This opportunity for “scholarship” in educational practice is what, as an educator and scholar, I find most exciting about this nascent and exploding online education movement. ” – Professor Doug Fisher, Vanderbilt University.
Experiments in Open Education and Active Learning: A Report from the Celebration of Teaching
Penguin agrees to $75M settlement in Apple iBooks price fixing lawsuit
Why can’t everyone be a good corporate citizen?
Book publisher Penguin announced on Wednesday it has reached a $75 million “comprehensive agreement” with U.S. State Attorneys General and private class plaintiffs over e-book price fixing allegations connected to Apple and its iBookstore for iOS.
Apple goes to court on June 3 for allegedly colluding in this price-fixing scheme., prefering to have their day in court instead of settling with the attorney general. Why can’t everyone be a good corporate citizen?
New Open Education Organization – ICORE International Council for Open Research and Education
Newly founded international open research and open education organization. First meeting held in Rome, May 15th, 2013.
“ICORE aims to support the design and implementation of innovative strategies, instruments and services for facilitating Open Research and Open Education such as Open Access, Open Educational Practices and Resources.”
Top Community College Courses by Enrollment
Sorted by Course Rank | |||
Organization | Course Title | Rank | Category |
CCOTC | Algebra, Elem, Pre(1) | 1 | Algebra |
FLA | College Algebra | 1 | Algebra |
CCC Fall 2008 | Mathematics, General | 1 | Algebra |
CSU/UC F2007 | Business Administration and Management, General | 1 | Business |
Washington State | English Composition I | 1 | Engl |
FLA | Intermediate Algebra | 2 | Algebra |
CCC Fall 2008 | English | 2 | Engl |
CCOTC | English Composition I, II(2) | 2 | Engl |
Washington State | General Psychology | 2 | Psy |
CSU/UC F2007 | Psychology, General | 2 | Psy |
FLA | Elementary Algebra | 3 | Algebra |
CSU/UC F2007 | Biology/Biological Sciences, General | 3 | Biology |
Washington State | English Composition II | 3 | Engl |
CCC Fall 2008 | Physical Education | 3 | PE |
FLA | Intro to Psychology | 3 | Psy |
CCOTC | Sociology, Intro(3) | 3 | Soc |
FLA | Pre-calculus | 4 | Algebra |
CSU/UC F2007 | Liberal Arts and Sciences/Liberal Studies | 4 | Liberal Arts |
CCC Fall 2008 | Psychology, General | 4 | Psy |
CCOTC | Psychology, Intro(4) | 4 | Psy |
Washington State | Introduction To Sociology | 4 | Soc |
CCC Fall 2008 | Biology, General | 5 | Biology |
CCOTC | Chemistry, Gen(5) | 5 | Chem |
Washington State | Introduction to Chemistry (inorganic) | 5 | Chem |
CSU/UC F2007 | Sociology | 5 | Soc |
CCOTC | Biology, Gen(6) | 6 | Biology |
CSU/UC F2007 | English Language and Literature, General | 6 | Engl |
CCC Fall 2008 | History | 6 | History |
Washington State | Precalculus I | 6 | Pre-Calc |
Washington State | General Biology w/Lab | 7 | Biology |
FLA | Freshman Composition Skills I | 7 | Engl Comp |
CCOTC | History, U.S. I, II(7) | 7 | History |
CCC Fall 2008 | Music | 7 | Music |
CSU/UC F2007 | Political Science and Government, General | 7 | Pol. Sci |
FLA | General Biology | 8 | Biology |
Washington State | Introduction To Business | 8 | Business |
CCC Fall 2008 | Chemistry, General | 8 | Chem |
CCOTC | Speech Communications(8) | 8 | Commun |
FLA | Composition Skills II | 8 | English Comp |
CSU/UC F2007 | History, General | 8 | History |
FLA | United States History to 1877 | 8 | History |
FLA | Music Appreciation | 8 | Music |
CCOTC | Human Anatomy, Physiology(9) | 9 | Anatomy |
FLA | General Chemistry (1 of 2) | 9 | Chem |
CCC Fall 2008 | Speech Communication | 9 | Commun |
FLA | Human Nutrition | 9 | Health |
FLA | United States History after 1877 | 9 | History |
CSU/UC F2007 | Health and Physical Education, General | 9 | PE |
Washington State | Lifespan Psychology | 9 | Psy |
CCOTC | Accounting, Intro(10) | 10 | Accounting |
FLA | College Chemistry I Laboratory | 10 | Chem |
FLA | Humanities I | 10 | Humanities |
Washington State | Spanish I | 10 | Lang |
CCC Fall 2008 | Pre-Algebra (Basic Math/Arithmetic) | 10 | Math Fund |
CSU/UC F2007 | Multi-/Interdisciplinary Studies, Other | 10 | Other |
FLA | Developmental Psychology: Life Span | 10 | Psy |
Washington State | Principles of Accounting I | 11 | Accounting |
FLA | American National Government | 11 | Civics |
CSU/UC F2007 | Criminal Justice/Safety Studies | 11 | Criminal Justice |
FLA | Diversity for Humanities | 11 | Humanities |
CCC Fall 2008 | Spanish | 11 | Lang |
CCOTC | Math, Fundamentals(11) | 11 | Math Fund |
Washington State | Human Anatomy and Physiology 1 | 12 | Anatomy |
CSU/UC F2007 | Mechanical Engineering | 12 | Engineer |
FLA | Humanities II | 12 | Humanities |
FLA | Topics in Mathematics /Mathematics for Liberal Arts I | 12 | Math Fund |
CCOTC | Govt, Pol Sci.(12) | 12 | Pol. Sci |
CCC Fall 2008 | Writing | 12 | Writing |
CSU/UC F2007 | Art/Art Studies, General | 13 | Art |
Washington State | Microeconomics | 13 | Econ |
CCOTC | Spanish I(13) | 13 | Lang |
FLA | Mathematics for Liberal Arts II | 13 | Math Fund |
CCC Fall 2008 | Child Development/Early Care and Education | 13 | Psy |
Washington State | Introduction To Communication | 14 | Commun |
CCOTC | Criminal Justice, Intro(14) | 14 | Criminal Justice |
CSU/UC F2007 | Electrical, Electronics and Communications Engineering | 14 | Engineer |
FLA | Spanish I | 14 | Lang |
CCC Fall 2008 | Sociology | 14 | Soc |
CSU/UC F2007 | Accounting | 15 | Accounting |
CCC Fall 2008 | Accounting | 15 | Accounting |
Washington State | Public Speaking | 15 | Commun |
CCOTC | Econ(15) | 15 | Econ |
FLA | Introductory Sociology | 15 | Soc |
Washington State | Interpersonal Communicatn | 16 | Commun |
CSU/UC F2007 | Pre-Nursing Studies | 16 | Nursing |
CCC Fall 2008 | Registered Nursing | 16 | Nursing |
FLA | Introduction to Statistics | 16 | Stat |
CCOTC | Statistics(16) | 16 | Stat |
Washington State | Macroeconomics | 17 | Econ |
CSU/UC F2007 | Civil Engineering, General | 17 | Engineer |
CCOTC | Green Technology(17) | 17 | Engineer |
CCC Fall 2008 | Political Science | 17 | Pol. Sci |
FLA | Trigonometry | 17 | trig |
CCC Fall 2008 | Anatomy and Physiology | 18 | Anatomy |
CSU/UC F2007 | Computer Science | 18 | C. Science |
Washington State | Calculus I | 18 | Calculus |
CCOTC | Physics(18) | 18 | Physics |
FLA | Anatomy and Physiology I | 19 | Anatomy |
CCOTC | Business, Intro(19) | 19 | Business |
FLA | Calculus I with Analytic Geometry | 19 | Calculus |
FLA | Calculus II w/ Analytic Geometry | 19 | Calculus |
CCC Fall 2008 | Administration of Justice | 19 | Criminal Justice |
CSU/UC F2007 | Nursing – Registered Nurse Training (RN, ASN, BSN, MSN) | 19 | Nursing |
Washington State | Introduction To Philosophy | 19 | Phil |
FLA | General Physics w/Calculus I (2 sem seq) | 19 | Physics |
FLA | Anatomy and Physiology II | 20 | Anatomy |
CCC Fall 2008 | Art | 20 | Art |
Washington State | Microbiology | 20 | Biology |
FLA | Calculus III with Analytic Geometry | 20 | Calculus |
FLA | Differential Equations I | 20 | Calculus |
CSU/UC F2007 | Communication Studies/Speech Communication and Rhetoric | 20 | Commun |
FLA | Principles of Macroeconomics | 20 | econ |
CCOTC | TBD (20) | 20 | Other |
FLA | Physical Science (category) | 20 | Physical Sci. |
FLA | General Physics I (2 sem seq) | 20 | Physics |
FLA | General Biology/Core Biology | 21 | Biology |
FLA | Calculus for Management | 21 | Calculus |
FLA | Public Speaking | 21 | Commun |
FLA | Principles of Microeconomics | 21 | econ |
FLA | Biology (category) | 22 | Biology |
Sources: | |||
CCOTC | Community College Open Textbook Collaborative | ||
CCC Fall 2008 | California Community Colleges | ||
CSU/UC F2007 | California State University/University of CA | ||
Washington State | Washington State | ||
FLA | Flordia | Top 40 |
"U.S. should look abroad for education reform, study says"
Take note. Studies are (again) showing that education in the U.S. needs improvements in inputs, not prettier textbooks, fancy online courses, modern schools, or offices. Read the following article is by Sharon Noguchi of the San Jose Mercury News. (5/28/11)
http://www.mercurynews.com/top-stories/ci_18162590
International Open Education Resource (OER) Links (2011)
The Global Text Project has published a document listing international open education resource (OER) links. Continents include Africa, Asia, Australia, Europe, North America, and the rest of the world. There are links to OER View/Download
Excerpt: “We are on the cusp of a global revolution in teaching and learning. Educators worldwide are developing a vast pool of educational resources on the Internet, open and free are for all to use.” -The Cape Town Open Education Declaration
Hurdles to Open Textbooks
I am finding that the biggest impedance to open textbooks is not with instructors or supply, but college administrators, government administrators, and those who provide the money, including grant foundations.
Administrators’ primary job is to ensure the health, survival, and reputation of their institution. Their priority is to provide an education infrastructure that is capable of achieving the outcomes expected by formal and informal sources. They compete for funds and will avoid any activities, no matter how innovative, that will seem to risk the institution’s health, survival, and reputation. Those of us in the open textbook movement have so far failed to adequately demonstrate the low risk, the long-term value of open textbooks, and how to sustain them. For example, the loss of potential revenue from their bookstores alone is sufficient to continue with exclusivity agreements with traditional publishers. Besides, anyone providing open textbooks may be a “vaporware” organization. Traditional publishers have a solid longevity and reputation. Administrators are not risk takers.
Grant foundations’ primary job is to carry out their charter while complying with complex tax laws. Though many want innovation in both process and products, most of their money is given to status quo institutions, which makes sense since they must avoid any investments the IRS might consider as a “jeopardy investment.” They also fund projects that require approaches already established in some form. Foundations are not risk takers either.
The primary point is that the education industry and its supporting organizations are not constructed to innovate very quickly (i.e. within a generation.) What many are calling innovations is only innovative to the education industry. For those of us outside education we see the efforts and funding aimed at technological and pedagogical breakthroughs getting lost in organizational and institutional isolation and competitiveness. If they so desired all the heads of all the institutions could pull together their resources to quickly and efficiently provide open textbooks and ancillary resources.
My Solution? Demonstrate the commercial feasibility of open textbooks as a textbook competitor among the giants. Once the perceived risk is mitigated education institutions will adjust accordingly. Textbook prices will fall back into normal ranges. Economically, students and taxpayers will be much better off. And, naturally, the quality of textbooks will increase.
Textbook Prices in 1915
American Book Company’s Classified Textbook Prices, 1915. $1.00 in 1915 = $21.80 in 2011.
Most Expensive Textbook: Church’s Descriptive Geometry, etc. (2 vols) $2.50 ($54.51 in 2011 $)
New University Algebra. With Answers $1.58 ($34.44) , Key to the same $1.50 ($32.70)
Textbook Selection Problems 90 Years Ago
In 1922 educators were looking for objective methods for evaluating textbooks:
Text-book selection is obviously a process of making choices, and choices can be made in many ways. It is quite possible that certain texts have been chosen not because they were better tools of instruction than other books, but because the salesman urging their adoption had a more persuasive vocabulary, more agile and plastic sales methods, or was politically more canny than his competitors. Other texts have had large sales because they were or professed to be exponents of some pedagogical doctrine which momentarily hypnotized the buying agent. Better than the above, many texts have been adopted by schools because the proper authority, having studied the matter deliberately, chose those particular books.1
Franzen and Knight categorized their criteria as shown by their quote below.
The major criteria for selection of text-books are five:
- (a) the factor of interest
- (b) the factor of comprehension
- (c) the permanent methods of study involved in the text
- (d) the permanent value of content
- (e) the mechanical construction of the text
1p. 13, “Textbook Selection“, R.H. Franzen and F.B. Knight, Warwick and York, Inc. Baltimore, MD 1922.
Franzen’s and Knight’s book (pdf) is in the Supplemental Materials section below.